Updated Saturday, November 14
NHL teams: records, next games and predictions
All 32 NHL teams by points, with each club's next game and arakiceML's win probability for it once the morning numbers are public. Open a team for its recent results next to what the model said before each game.
| Team | Record | Pts | Last 10 | Next game | Model win chance |
|---|---|---|---|---|---|
| Carolina Hurricanes | 15-3-2 | 32 | 8-1-1 | vs Kraken, Sat, Nov 14 | — |
| Minnesota Wild | 14-3-4 | 32 | 8-0-2 | at Bruins, Sat, Nov 14 | 50% |
| Edmonton Oilers | 14-3-3 | 31 | 6-2-2 | at Maple Leafs, Sat, Nov 14 | 59% |
| Vegas Golden Knights | 13-5-3 | 29 | 5-2-3 | vs Canucks, Sun, Nov 15 | — |
| Montréal Canadiens | 12-3-4 | 28 | 8-0-2 | vs Avalanche, Sat, Nov 14 | 44% |
| Tampa Bay Lightning | 13-4-2 | 28 | 6-2-2 | vs Red Wings, Sat, Nov 14 | 69% |
| New Jersey Devils | 14-6-0 | 28 | 8-2-0 | at Capitals, Sat, Nov 14 | 50% |
| Boston Bruins | 13-5-1 | 27 | 6-3-1 | vs Wild, Sat, Nov 14 | 50% |
| Nashville Predators | 11-4-5 | 27 | 8-1-1 | at Sharks, Sun, Nov 15 | — |
| Ottawa Senators | 12-6-2 | 26 | 5-3-2 | at Penguins, Sat, Nov 14 | 55% |
| Colorado Avalanche | 11-6-3 | 25 | 6-2-2 | at Canadiens, Sat, Nov 14 | 56% |
| New York Rangers | 12-8-1 | 25 | 5-5-0 | vs Canadiens, Mon, Nov 16 | — |
| Florida Panthers | 11-7-2 | 24 | 6-4-0 | at Blues, Sat, Nov 14 | 52% |
| Dallas Stars | 10-6-2 | 22 | 6-3-1 | vs Sabres, Sat, Nov 14 | 56% |
| Utah Mammoth | 10-8-2 | 22 | 3-5-2 | vs Sharks, Sat, Nov 14 | 69% |
| Anaheim Ducks | 10-8-1 | 21 | 6-3-1 | vs Islanders, Sat, Nov 14 | 53% |
| Winnipeg Jets | 9-8-3 | 21 | 5-5-0 | at Blackhawks, Sat, Nov 14 | 58% |
| Washington Capitals | 10-7-0 | 20 | 6-4-0 | vs Devils, Sat, Nov 14 | 50% |
| New York Islanders | 8-6-4 | 20 | 4-3-3 | at Ducks, Sat, Nov 14 | 47% |
| Buffalo Sabres | 8-7-4 | 20 | 4-4-2 | at Stars, Sat, Nov 14 | 44% |
| St. Louis Blues | 9-8-2 | 20 | 5-4-1 | vs Panthers, Sat, Nov 14 | 48% |
| Seattle Kraken | 9-7-1 | 19 | 4-5-1 | at Hurricanes, Sat, Nov 14 | — |
| San Jose Sharks | 8-11-2 | 18 | 2-7-1 | at Mammoth, Sat, Nov 14 | 31% |
| Toronto Maple Leafs | 8-11-2 | 18 | 3-7-0 | vs Oilers, Sat, Nov 14 | 41% |
| Calgary Flames | 8-10-1 | 17 | 5-4-1 | at Kings, Sat, Nov 14 | 33% |
| Detroit Red Wings | 7-10-3 | 17 | 3-7-0 | at Lightning, Sat, Nov 14 | 31% |
| Pittsburgh Penguins | 7-10-2 | 16 | 4-5-1 | vs Senators, Sat, Nov 14 | 45% |
| Philadelphia Flyers | 5-10-6 | 16 | 3-4-3 | at Blue Jackets, Sat, Nov 14 | 31% |
| Columbus Blue Jackets | 7-10-0 | 14 | 4-6-0 | vs Flyers, Sat, Nov 14 | 69% |
| Los Angeles Kings | 5-10-2 | 12 | 4-6-0 | vs Flames, Sat, Nov 14 | 67% |
| Chicago Blackhawks | 5-13-1 | 11 | 2-7-1 | vs Jets, Sat, Nov 14 | 42% |
| Vancouver Canucks | 3-17-1 | 7 | 1-9-0 | at Golden Knights, Sun, Nov 15 | — |
Standings and schedule from the NHL public API. Win chances from ArakIce's public prediction record; "—" until the morning of the game.
ArakIce provides statistical analysis and predictions for informational and entertainment purposes only. Nothing here is financial advice or a guarantee of results. Betting involves risk and you should never wager more than you can afford to lose. Must be of legal gambling age in your jurisdiction. If gambling stops being fun, help is available. In the US, call or text 1-800-GAMBLER. In Ontario, call ConnexOntario at 1-866-531-2600.